Vendor Advantage Program Details
Vendor Advantage
Partner with Five Point Capital
Vendor Advantage Program Details
- $100 for every $10,000 in funded equipment up to $800—see chart below
- Links and banners for your website
- Custom online application with your company logo
- Printed and Electronic Brochures for your customer
- Printed and Electronic Applications
- Payment Calculator for estimating payments
- Dedicated Vendor Relationship Manager for you and your customers!
| Equipment | Cash Reward |
| Under $20,000 | $100 |
| $20,000 - $29,000 | $200 |
| $30,000 - $39,000 | $300 |
| $40,000 - $49,000 | $400 |
| $50,000 - $59,000 | $500 |
| $60,000 - $69,000 | $600 |
| $70,000 - $79,000 | $700 |
| $80,000 and over | $800 |

