 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Point Capital</title>
	<atom:link href="http://www.fivepointcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivepointcapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:17:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Small businesses in Alaska having more luck with loan approval</title>
		<link>http://www.fivepointcapital.com/2012/05/small-businesses-in-alaska-having-more-luck-with-loan-approval/</link>
		<comments>http://www.fivepointcapital.com/2012/05/small-businesses-in-alaska-having-more-luck-with-loan-approval/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:17:20 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/small-businesses-in-alaska-having-more-luck-with-loan-approval/</guid>
		<description><![CDATA[Despite the current downturn in small business loans, entrepreneurs and firm owners in Alaska might be finding it easier to get approved for funding, according to KTVA News.]]></description>
			<content:encoded><![CDATA[<p>Despite the current downturn in small business loans, entrepreneurs and firm owners in Alaska might be finding it easier to get approved for funding, according to KTVA News. In the last six months, small business lenders at big banks such as Wells Fargo have approved applications in the state at a much higher rate.</p>
<p>In fact, Wells Fargo approved more Small Business Administration (SBA) loans during that time period &#8211; 27 in total &#8211; than it did throughout the entire 2011 fiscal year, the news agency reports, totaling $9.5 million. Moreover, the bank is currently reviewing another $9 million in SBA loans.</p>
<p>Alaskan small business owners might find even more opportunities for success given that the Land of the Midnight Sun was recently ranked seventh among the states with best tax systems in the Small Business &amp; Entrepreneurship (SBE) Council&#039;s study.</p>
<p>Businesses operating in states that present more regulatory or taxation hurdles for small firms, such as California, Rhode Island, Hawaii and Vermont, might need to consider alternative lending sources to fuel growth. Five Point Capital can supply owners and entrepreneurs with advice about funding options, such as merchant cash advances. As an alternative to traditional loans furnished by large financial institutions, cash advances can often be made with more flexible repayment terms that take into consideration a small business&#039; cash flow needs.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/small-businesses-in-alaska-having-more-luck-with-loan-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping small businesses prepare for disasters</title>
		<link>http://www.fivepointcapital.com/2012/05/helping-small-businesses-prepare-for-disasters/</link>
		<comments>http://www.fivepointcapital.com/2012/05/helping-small-businesses-prepare-for-disasters/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:44:54 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/helping-small-businesses-prepare-for-disasters/</guid>
		<description><![CDATA[Small businesses and start-ups are often more focused on meeting their day-to-day financial needs than putting money aside as a precaution for disaster preparedness.]]></description>
			<content:encoded><![CDATA[<p>Small businesses and start-ups are often more focused on meeting their day-to-day financial needs than putting money aside as a precaution for disaster preparedness. However, establishing a plan ahead of time can help a company recover faster and increase its chances of survival. Owners can learn more about emergency disaster preparations by reading the following information presented by Five Point Capital.</p>
<p>The American Red Cross and FedEx recently teamed up to evaluate the readiness of small businesses to deal with emergency situations and natural disasters. The research found few felt they were properly prepared. In fact, less than one-third (29 percent) believed they could get their businesses up and running within a month of a disaster striking and only 40 percent felt they were prepared to restore their businesses in the six months following an event.</p>
<p>&quot;Many small businesses put off disaster preparation because of concerns about lack of resources or expertise,&quot; said Rose Flenorl, manager of global citizenship at FedEx Services. &quot;But some simple, inexpensive steps can go a long way toward helping businesses be prepared if disaster strikes.&quot;</p>
<p>Some firms are taking advantage of new technologies that can help them prepare and recover, a study by Symantec found. At least 40 percent are using cloud technology and 35 percent are investing in mobile devices that will help them backup data and access information if their hardware is damaged in a disaster.</p>
<p>Whether enterprises are investing new technology to prepare in case of disaster, or need a small business loan in the aftermath of one, Five Point Capital can help them get the cash they need, when they need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/helping-small-businesses-prepare-for-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A business&#8217; sign can bring in new customers, revenue</title>
		<link>http://www.fivepointcapital.com/2012/05/a-business-sign-can-bring-in-new-customers-revenue/</link>
		<comments>http://www.fivepointcapital.com/2012/05/a-business-sign-can-bring-in-new-customers-revenue/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:45:44 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/a-business-sign-can-bring-in-new-customers-revenue/</guid>
		<description><![CDATA[It can be difficult enough for entrepreneurs and independent owners to find a small business lender willing to provide the financing needed to get off the ground, but launching a firm is just the first step.]]></description>
			<content:encoded><![CDATA[<p>It can be difficult enough for entrepreneurs and independent owners to find a small business lender willing to provide the financing needed to get off the ground, but launching a firm is just the first step. Five Point Capital understands the challenges small companies face, and can help them succeed whether they need additional cash flow or expert advice. Small business owners should know the importance of marketing as a way to grow their customer base and increase brand awareness.</p>
<p>One of the simplest and most effective ways of marketing an independent company is to put the name on display. FedEx recently conducted a survey on the importance of naming a business, finding that 75 percent of customers were more likely to go into a store for the first time when signs were outside.</p>
<p>Signs do more than attract new customers &#8211; they can also improve a business&#039; bottom line. Of the respondents in the FedEx survey, 68 percent said they had purchased merchandise from a company because they liked the signs posted outside. For example, Entrepreneur magazine recently reported on an independently-owned hotel that was advised to change its external signs to read &quot;hotel&quot; instead of &quot;motel,&quot; which would enable it to charge up to 70 percent more for its rooms.</p>
<p>If business owners want to change their signage to better reflect the quality of their products and services, but are running low on cash flow, they can turn to a cash advance business to receive up-front funds they can pay back as they earn revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/a-business-sign-can-bring-in-new-customers-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons why small businesses choose a merchant cash advance</title>
		<link>http://www.fivepointcapital.com/2012/05/reasons-why-small-businesses-choose-a-merchant-cash-advance/</link>
		<comments>http://www.fivepointcapital.com/2012/05/reasons-why-small-businesses-choose-a-merchant-cash-advance/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:22:31 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/reasons-why-small-businesses-choose-a-merchant-cash-advance/</guid>
		<description><![CDATA[Five Point Capital can be a valuable resource for small business owners, whether they need immediate access to capital or simply some advice about the best loan options for their venture. ]]></description>
			<content:encoded><![CDATA[<p>Five Point Capital can be a valuable resource for small business owners, whether they need immediate access to capital or simply some advice about the best loan options for their venture. To help pick the right small business lender, owners can check out the following information about alternative sources of funding, such as merchant cash advances, which have gained popularity as banks have cut back on loan approval rates.</p>
<p>&quot;It&#39;s no surprise that small businesses are suffering from an extreme lack of available financing from traditional lenders and their tight qualifications, but the depth to which the problem has gone should be of great concern,&quot; said Stephen Sheinbaum. the president and CEO of a cash advance company.</p>
<p>&quot;Merchant cash advances are proving to be an acceptable and timely substitute for merchants who need funding for a variety of reasons,&quot; Sheinbaum added.</p>
<p><strong>Applying is easy</strong></p>
<p>A merchant cash advance differs from a small business loan in many ways. For one, it doesn&#39;t require owners and entrepreneurs to navigate nearly the same amount of red tape as traditional loans from banks. In fact, firms can apply online by filling out and submitting an application before speaking directly with an account manager. Following a pre-screen, applicants will be asked to submit records of their credit card processing volume.</p>
<p>Generally, businesses will need a credit card volume of at least $5,000 to qualify for a merchant cash advance, since this is the way the company will recoup the money, according to Business News Daily {this info is on other sites, find a corroborating source rather than citing}. Once the records are successfully presented, the cash advance business will approve the funding for an amount between 100 percent and 200 percent of the total credit card volume, up to as much as $250,0000.</p>
<p>Unlike traditional loans, owners won&#39;t need to compile a complex portfolio and long-winded projection statements that can take valuable time away from daily business responsibilities.</p>
<p><strong>Financing is faster</strong></p>
<p>Since the qualification and approval process is typically shorter for cash advances, owners will be able to access the money much sooner. The financing firm makes decisions about funding within a few days of the initial loan request and can deliver the amount within the same business week. This can prove vital to a company that needs money to keep its doors open or fill an unusually large order for a big-time client that could become a long-term patron.</p>
<p>When small firm owners are making important decisions about financing, they should always consider seeking out expert advice from a financial institution, mentor or the head of a successful business. Five Point Capital is here for small businesses and can answer any question they might have about their lending options.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/reasons-why-small-businesses-choose-a-merchant-cash-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business lending from big banks down</title>
		<link>http://www.fivepointcapital.com/2012/05/small-business-lending-from-big-banks-down/</link>
		<comments>http://www.fivepointcapital.com/2012/05/small-business-lending-from-big-banks-down/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:46:18 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/small-business-lending-from-big-banks-down/</guid>
		<description><![CDATA[Before approaching a lender, it's important to understand the current state of the financial landscape. Five Point Capital is here to offer small business owners the latest information about lending trends.]]></description>
			<content:encoded><![CDATA[<p>Before approaching a lender, it&#39;s important to understand the current state of the financial landscape. Five Point Capital is here to offer small business owners the latest information about lending trends. In April, big banks approved fewer companies for small business loans, according to the Biz2Credit Small Business Lending Index. The approval rate dropped to 10.6 last month, down from 10.9 percent in March and 11.6 percent rate in March 2011.</p>
<p>Unfortunately, the rate at which small banks approved loans dropped to 45.9 percent in April from 47.6 percent last month, while credit union lending also fell 0.5 percent.</p>
<p>On the other hand, lending from alternative resources, such as credit unions, micro lenders, Community Development Financial Institutions (CDFI) and cash advance companies approved more than 50 percent of applications from business owners for financing. Biz2Credit&nbsp;attributes the high approval rate to the introduction of lower interest rates.</p>
<p>Because lending standards remain rigid, and banks don&#39;t appear to be warming up to small businesses, it&#39;s important for entrepreneurs to know all of their options. Five Point Capital is here to answer questions about lending opportunities, especially merchant cash advances, which can supply companies with the capital they need for growth and expansion sooner.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/small-business-lending-from-big-banks-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day sales could boost revenue for small businesses</title>
		<link>http://www.fivepointcapital.com/2012/05/mothers-day-sales-could-boost-revenue-for-small-businesses/</link>
		<comments>http://www.fivepointcapital.com/2012/05/mothers-day-sales-could-boost-revenue-for-small-businesses/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:48:09 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/mothers-day-sales-could-boost-revenue-for-small-businesses/</guid>
		<description><![CDATA[Five Point Capital understands the need for small businesses to cash in on holiday spending surges, such as gift purchasing for Mother's Day. ]]></description>
			<content:encoded><![CDATA[<p>Five Point Capital understands the need for small businesses to cash in on holiday spending surges, such as gift purchasing for Mother&#39;s Day. Businesses that cater to female consumers, including local restaurants, wine shops, &nbsp;boutiques, clothing stores, spas, specialty dessert shops and salons are all popular choices for this gift-giving holiday.</p>
<p>Since it&#39;s expected to generate the second highest sales for a holiday weekend this year, according to the Bank of Montreal&#39;s Mother&#39;s Day Survey, industries that rely on seasonal sales should take steps such as marketing their products, offering promotions to early shoppers and making a plan that optimizes the influx of cash flow.</p>
<p>Spending for Mother&#39;s Day is expected to be better this year than in the past, according to National Retail Federation&#39;s 2012 Mother&#39;s Day consumer spending survey. The average shopper is expected to spend as much as $152.52 on gifts, driving total sales to $18.62 billion with 66 percent of shoppers buying flowers, 33 percent buying clothes and 54 percent dining out.</p>
<p>As small business owners prepare for the holiday weekend and an influx of orders, they might want to get a short term merchant cash advance that will allow them to stock up on supplies before their cash flow rises. Cash advance companies such as Five Point Capital offer more flexible financing rather than dealing with large, scheduled payments, allowing companies to pay back loans as sales roll in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/mothers-day-sales-could-boost-revenue-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best states for small business taxes</title>
		<link>http://www.fivepointcapital.com/2012/05/the-best-states-for-small-business-taxes-2/</link>
		<comments>http://www.fivepointcapital.com/2012/05/the-best-states-for-small-business-taxes-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:32:17 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/the-best-states-for-small-business-taxes-2/</guid>
		<description><![CDATA[Five Point Capital understands that getting small business financing can be difficult enough without the added burden of civic obligations.]]></description>
			<content:encoded><![CDATA[<p>Five Point Capital understands that getting small business financing can be difficult enough without the added burden of civic obligations. Owners should be careful not to further disadvantage themselves by making the wrong decision regarding the business model, name or even location. In fact, the state in a which an entrepreneur decides to launch a business venture can relieve or exert pressure on the firm&#39;s finances.</p>
<p>The Small Business and Entrepreneurship Council (SBE Council) recently announced its Business Tax Index 2012 in which it lists the best and worst state tax systems for small businesses and start-ups.</p>
<p>&quot;All taxes matter, whether imposed at the federal, state or local level of government. They matter to consumers, entrepreneurs, investors and businesses,&quot; Raymond J. Keating, chief economist for the SBE Council said. &quot;State and local levies matter in terms of a state&rsquo;s competitiveness. And they matter when it comes to economic growth and job creation.&quot;&nbsp;</p>
<p>According to the report, the states that have the best tax systems for small business include South Dakota, Texas, Nevada, Wyoming, Washington, Alaska, Alabama, Ohio and Colorado. The worst are Washington, DC, Minnesota, New Jersey, New York, Iowa, Maine and California.</p>
<p>When entrepreneurs and business owners are thinking about their financing needs, they can turn to resources &nbsp;such as Five Point Capital to learn more about funding options &nbsp;from small business loans to merchant cash advances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/the-best-states-for-small-business-taxes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions to ask before leasing equipment</title>
		<link>http://www.fivepointcapital.com/2012/05/questions-to-ask-before-leasing-equipment-7/</link>
		<comments>http://www.fivepointcapital.com/2012/05/questions-to-ask-before-leasing-equipment-7/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:26:09 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/questions-to-ask-before-leasing-equipment-7/</guid>
		<description><![CDATA[Equipment leasing can be an effective way for entrepreneurs to cut costs as their business venture is first starting out, according to the U.S. Small Business Administration.]]></description>
			<content:encoded><![CDATA[<p>Five Point Capital understands that equipment leasing can be an effective way for entrepreneurs to cut costs as their business venture is first starting out, and wants to help small business owners find the supplies that well help their business become more productive and efficient. The office, kitchen or retail equipment needed to get up and running can often be obtained without requiring a large up-front investment to buy new supplies.</p>
<p>Approximately 8 out of 10 small businesses in the U.S. lease equipment, according to The Fabricators &amp; Manufacturers Association (FMA). The source also points out that, with nearly $204 billion out of $655 billion spent on equipment for new businesses was through leasing contracts.</p>
<p>Leasing may not be the right choice for every small business, but it can be a smart decision for some. Here are questions entrepreneurs and current business owners should ask themselves when making the decision to lease or buy equipment for their companies:</p>
<p><strong>1. How familiar is the leasing company with the business?</strong></p>
<p>When the leasing company is familiar with the business looking for equipment, it will have a better understand of what is needed. A savvy leasing firm might know if a piece of equipment will likely need to be replaced at some point during the lease, the source reports, and payment scheules may be more flexible with the knowledge that the industry has on- and off-seasons or cyclical payment fluctuations.</p>
<p>&quot;You want to choose someone who&#039;s familiar with whatever it is that you&#039;re leasing. make sure that they&#039;ll know the ins and outs of the equipment that you&#039;re using,&quot; Jeremy Sacco told Inc. magazine. Sacco is the editorial manager at Buyerzone, a company that pairs small businesses with potential leasers and sellers.</p>
<p><strong>2. &nbsp;Are the lease terms flexible?</strong></p>
<p>There should always be room to negotiate equipment leases, Sacco told the news source.</p>
<p>The FMA explains that owners can sign a master lease, which is an agreement that allows businesses some wiggle room when it comes to acquiring new or swapping out current equipment without changing the terms and conditions of the agreement.</p>
<p><strong>3. What are the terms at the end of the lease</strong>?</p>
<p>Business owners should know if they can return the equipment at the end of the lease (and for what price), extend the lease or purchase the equipment at fair market value.&nbsp;</p>
<p>Inc. magazine also suggests that owners inquire about purchasing options, especially when leasing heavy machinery &nbsp;such as forklifts or vehicles their businesses will need and be able to use for as long as they properly function.</p>
<p>Before signing a lease, business owners should always make sure they know what they want ahead of time, check the leasing company&rsquo;s credentials and read reviews, the source suggests. Five Point Capital can offer business owners valuable advice about equipment leases and match firms up with solutions that will fit their needs and pricing plans.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/questions-to-ask-before-leasing-equipment-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks indicate readiness to start lending again</title>
		<link>http://www.fivepointcapital.com/2012/05/banks-indicate-readiness-to-start-lending-again/</link>
		<comments>http://www.fivepointcapital.com/2012/05/banks-indicate-readiness-to-start-lending-again/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:22:28 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/banks-indicate-readiness-to-start-lending-again/</guid>
		<description><![CDATA[Five Point Capital has presented a number of articles this year indicating financial institutions could be loosening their purse strings and offering small businesses greater access to capital.]]></description>
			<content:encoded><![CDATA[<p>Five Point Capital has presented a number of articles this year indicating financial institutions could be loosening their purse strings and offering small businesses greater access to capital. Bank of America has gradually been hiring new lenders that specialize in small firms and proposed legislation is pushing to raise the cap on credit union lending.</p>
<p>In line with that news, a 2012 Banking Trends Outlook survey by Omega Performance found 77 percent of U.S. lenders said they are more likely to extend financing to small firms this year, up from the global average, which is 74 percent. More than three quarters of banks &#8211; 78 percent &#8211; also revealed they plan to pursue small businesses.</p>
<p>This means entrepreneurs and owners might find that it&#39;s the right time to investigate small business lenders to learn about loan availability and requirements, Business Insider reports. Before potential borrowers approach a financial institution with a loan application, they should learn about what they&#39;ll need to do to get approved, according to Michigan Business Review.</p>
<p>Business owners that have questions about their financial needs can turn to Five Point Capital for expert advice about various loan opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/banks-indicate-readiness-to-start-lending-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBA looks to stimulate small business revenue</title>
		<link>http://www.fivepointcapital.com/2012/05/sba-looks-to-stimulate-small-business-revenue/</link>
		<comments>http://www.fivepointcapital.com/2012/05/sba-looks-to-stimulate-small-business-revenue/#comments</comments>
		<pubDate>Thu, 03 May 2012 14:16:44 +0000</pubDate>
		<dc:creator>Nicole Naporlee</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/05/sba-looks-to-stimulate-small-business-revenue/</guid>
		<description><![CDATA[In the wake of news that sales growth has been slowing for small business, the U.S. Small Business Administration (SBA) recently announced plans to help firms find new sources of income.]]></description>
			<content:encoded><![CDATA[<p>In the wake of news that sales growth has been slowing for small business, the U.S. Small Business Administration (SBA) recently announced plans to help firms find new sources of income.</p>
<p>Small Business Authority, a company that caters to independent firms, released its March 2012 index showing meager sales growth and transaction volumes. Since February, the index, which measures revenue and payment processing, rose just 0.16 percent.</p>
<p>&quot;The SB Authority Index continues to grow modestly in the month of March. We have clearly seen a slow down in the economy particularly in the month of March &#8230; Most of the growth continues to come from consumption, spending and retail sales,&quot; said Barry Sloane, president and CEO of payment processing company Newtek.</p>
<p>However, Sloane believes that in order for small businesses to positively impact growth in the U.S. economy, they will need to earn additional income and add more jobs. An event hosted by the SBA might help independently owned firms accomplish those goals.</p>
<p>In celebration of Small Business Week, the agency is hosting a matchmaking event on May 22 in Washington, through which it aims to connect companies with federal departments and prime contractors to learn about subcontracting job opportunities.</p>
<p>If owners and entrepreneurs can&#39;t make it to the event, they could inject funding into their companies with a merchant cash advance that would allow them to hire additional employees and alleviate cash flow problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/05/sba-looks-to-stimulate-small-business-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

