 
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Five Point Capital</title>
	<atom:link href="http://www.fivepointcapital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivepointcapital.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mandatory paid sick days could cost small businesses</title>
		<link>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses-2/</link>
		<comments>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:51:52 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses-2/</guid>
		<description><![CDATA[Small businesses owners have objected to a bill that could require employers to offer employees a number of guaranteed paid sick days]]></description>
			<content:encoded><![CDATA[<p>Small businesses owners have objected to a bill that could require employers to offer employees a number of guaranteed paid sick days. Local and state governments have asserted that this could save on healthcare costs for cities, but small businesses say it could break the bank.</p>
<p>Those that support the bill say that it would save $348 million annually because of increased productivity, slowed spread of infectious disease, and reduced employee turnover.</p>
<p>Small business owners and associations, however, worry about the possibility of losing billions of dollars worth of productivity and 16,000 jobs over the course of five years because of increased costs that could force them to reduce workforces, according to South Coast Today.</p>
<p>Businesses that are already struggling with operational costs, unemployment, healthcare costs, and energy could be put out of business and sick days should be negotiated in-house, according to Massachusetts AFL-CIO.</p>
<p>If small companies are already struggling to pay bills, make payroll and cannot afford to offer their employees benefits, they could consider a small business loan. With extra cash flow, they can afford operational costs and worry less about losing an employee for a day or two if they he or she becomes sick.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory paid sick days could cost small businesses</title>
		<link>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses/</link>
		<comments>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:51:52 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses/</guid>
		<description><![CDATA[Small businesses owners have objected to a bill that could require employers to offer employees a number of guaranteed paid sick days]]></description>
			<content:encoded><![CDATA[<p>Small businesses owners have objected to a bill that could require employers to offer employees a number of guaranteed paid sick days. Local and state governments have asserted that this could save on healthcare costs for cities, but small businesses say it could break the bank.</p>
<p>Those that support the bill say that it would save $348 million annually because of increased productivity, slowed spread of infectious disease, and reduced employee turnover.</p>
<p>Small business owners and associations, however, worry about the possibility of losing billions of dollars worth of productivity and 16,000 jobs over the course of five years because of increased costs that could force them to reduce workforces, according to South Coast Today.</p>
<p>Businesses that are already struggling with operational costs, unemployment, healthcare costs, and energy could be put out of business and sick days should be negotiated in-house, according to Massachusetts AFL-CIO.</p>
<p>If small companies are already struggling to pay bills, make payroll and cannot afford to offer their employees benefits, they could consider a small business loan. With extra cash flow, they can afford operational costs and worry less about losing an employee for a day or two if they he or she becomes sick.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/mandatory-paid-sick-days-could-cost-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best states for small businesses</title>
		<link>http://www.fivepointcapital.com/2012/02/the-best-states-for-small-businesses/</link>
		<comments>http://www.fivepointcapital.com/2012/02/the-best-states-for-small-businesses/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:08:40 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/the-best-states-for-small-businesses/</guid>
		<description><![CDATA[The Small Business &#38; Entrepreneurship (SBE) Council  ranks states on how friendly or unfriendly they are toward small businesses, taking into consideration taxes, regulatory costs, gas and diesel taxes, property rights, government spending, energy costs and healthcare policies]]></description>
			<content:encoded><![CDATA[<p>The Small Business &amp; Entrepreneurship (SBE) Council&nbsp; ranks states on how friendly or unfriendly they are toward small businesses, taking into consideration taxes, regulatory costs, gas and diesel taxes, property rights, government spending, energy costs and healthcare policies. State tax laws and regulatory fees weigh heavily into the rankings.</p>
<p>&quot;Low corporate and individual tax rates can make all the difference, especially for a small business that is just getting started,&quot; Deborah Sweeney, CEO of MyCorporation, an online document preparation service for small businesses, told The Street. &quot;It may be difficult for a small business to get off the ground in the face of the difficult tax structures and the high cost of hiring employees.&quot;</p>
<p>The SBE council ranks the top 10 states as South Dakota, Nevada, Texas, Wyoming, South Carolina, Alabama, Ohio, Florida, Colorado and Virginia.</p>
<p>This year, the SBE has announced that it included state and local debt levels as well as dependence on federal funding to create a clearer picture of how small business friendly states are, according to The Street. If entrepreneurs are starting a company in a state that doesn&#039;t provide as much support or funding to small firms, they can turn to a merchant cash advance business to get the capital they need.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/the-best-states-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategies for small businesses to stay above the security poverty line</title>
		<link>http://www.fivepointcapital.com/2012/02/strategies-for-small-businesses-to-stay-above-the-security-poverty-line-2/</link>
		<comments>http://www.fivepointcapital.com/2012/02/strategies-for-small-businesses-to-stay-above-the-security-poverty-line-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:51:14 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/strategies-for-small-businesses-to-stay-above-the-security-poverty-line-2/</guid>
		<description><![CDATA[More than 26 million small businesses are still unable to accept credit card payments, and among those that can, some don't have the money in their budget to pay for the security measures needed to keep data secure.]]></description>
			<content:encoded><![CDATA[<p>More than 26 million small businesses are still unable to accept credit card payments, and among those that can, some don&#039;t have the money in their budget to pay for the security measures needed to keep data secure.</p>
<p>When businesses let security standards fall, they put customers at risk for fraud and theft. Instead of compromising standards and falling below the security poverty line, small business owners can invest in programs from a payment provider to replace the services IT and security members would provide.</p>
<p>Businesses can benefit from allowing customers to pay in the most efficient and convenient methods. When stores are not able to accept debit or credit cards, they might be losing sales and turning away valuable customers.</p>
<p>If small businesses don&#039;t have the cash on hand to pay for credit card payment technology and security measures, they can seek out alternative funding sources. An equipment leasing company can supply businesses with the point of sale terminals and payment processing equipment they&#039;ll need to start accepting credit and debit cards. With a merchant cash advance to cover fees for a security service, entrepreneurs can feel confident that they&#039;re offering customers the most convenient and protected way to pay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/strategies-for-small-businesses-to-stay-above-the-security-poverty-line-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses grow through ecommerce</title>
		<link>http://www.fivepointcapital.com/2012/02/small-businesses-grow-through-ecommerce/</link>
		<comments>http://www.fivepointcapital.com/2012/02/small-businesses-grow-through-ecommerce/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:21:37 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/small-businesses-grow-through-ecommerce/</guid>
		<description><![CDATA[Small businesses are increasingly using social media and ecommerce for effective marketing and sales]]></description>
			<content:encoded><![CDATA[<p>Small businesses are increasingly using social media and ecommerce for effective marketing and sales. A study by peopleperhour.com revealed that of the 4.5 million small businesses they interviewed, 91 percent reported using social networking sites like Facebook, LinkedIn and Twitter for business purposes. The number has grown from just 60 percent last year.</p>
<p>The same survey found that an increasing number of businesses are selling products online. Almost half of respondents sell at least 50 percent of their merchandise and services through ecommmerce, while 26 percent are using the digital marketplace exclusively. The online channels help merchants connect with customers, answer questions and create a buzz about the business.</p>
<p>&quot;The common misconception about social media is that it&#039;s free,&quot; says Jeremy Morgan, senior vice president of marketing and consumer insights for Smashburger, reports USA Today. &quot;Facebook and Twitter accounts are free, but for small business owners in particular, time comes at a premium.&quot;</p>
<p>If entrepreneurs can&#039;t afford to spend the time building an online presence themselves, they can hire professional help. Whether business owners decide to do the work independently or call in an expert, they can get a merchant cash advance to ensure bills are covered and employees get paid while they put money towards online efforts.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/small-businesses-grow-through-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial fears curb small business hiring and growth</title>
		<link>http://www.fivepointcapital.com/2012/02/financial-fears-curb-small-business-hiring-and-growth/</link>
		<comments>http://www.fivepointcapital.com/2012/02/financial-fears-curb-small-business-hiring-and-growth/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:04:52 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Business Trends]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/financial-fears-curb-small-business-hiring-and-growth/</guid>
		<description><![CDATA[Most small business owners aren't creating new positions or expanding because they are worried about the state of the economy.]]></description>
			<content:encoded><![CDATA[<p>Most small business owners aren&#039;t creating new positions or expanding because they are worried about the state of the economy. According to a Gallup poll, almost half of small business owners cite the same reasons for stagnant hiring &#8211; weak business conditions, decreased revenues, the overall U.S. economy and cash flow. Currently, 85 percent of independently-owned firms report that they are not looking for employees.</p>
<p>Revenue and sales aren&#039;t high enough to justify hiring additional workers, according to 71 percent of respondents, while 66 percent said that they are worried about the overall economic situation of their businesses.</p>
<p>&quot;The debate over why U.S. small-business owners aren&rsquo;t hiring more aggressively tends to hinge on whether overall business conditions, including a lack of growth and revenue, are the primary culprit as opposed to the potential cost of healthcare and government regulations. Apparently, both sides of the debate are correct,&quot; the report stated.</p>
<p>Almost a quarter of respondents said that they were not hiring because they were not sure their companies would still be in business next year. If entrepreneurs are struggling to keep stores open because of cash flow problems and lowered revenues, they can apply for a small business loan from a cash advance business to get the funds they need to keep businesses afloat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/financial-fears-curb-small-business-hiring-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile apps can save time and money for small businesses</title>
		<link>http://www.fivepointcapital.com/2012/02/mobile-apps-can-save-time-and-money-for-small-businesses/</link>
		<comments>http://www.fivepointcapital.com/2012/02/mobile-apps-can-save-time-and-money-for-small-businesses/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:48:30 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Managing Your Business]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/mobile-apps-can-save-time-and-money-for-small-businesses/</guid>
		<description><![CDATA[Small business owners that are looking for ways to reduce budgets and increase productivity can consider investing in mobile devices and developing mobile apps. ]]></description>
			<content:encoded><![CDATA[<p>Small business owners that are looking for ways to reduce budgets and increase productivity can consider investing in mobile devices and developing mobile apps. A study by the Small Business and Entrepreneur Council proved just how much the technology can help struggling start-ups.</p>
<p>Many entrepreneurs are already experiencing the benefits of using mobile technology. Of those surveyed, 30 percent of small businesses with 20 or fewer employees were using mobile apps. Owners estimate that using mobile apps for bookkeeping, travel and document sharing can save them over five hours on work every week. The study estimates that 1.28 million small businesses are saving an of average $377 per month using mobile apps, which adds up to $4,000 per year.</p>
<p>With the time and money they saved, 49 percent of owners increased sales and created new revenue streams, 36 percent cut overhead costs and 51 percent became more competitive businesses.</p>
<p>If independently-owned firms are turned down for a traditional small business loan by banks, they can turn to alternative funding resources. A cash advance business can provide entrepreneurs with funding for equipment that can help companies succeed and grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/mobile-apps-can-save-time-and-money-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses in New York City can seek alternative sources for funds</title>
		<link>http://www.fivepointcapital.com/2012/02/small-businesses-in-new-york-city-can-seek-alternative-sources-for-funds-3/</link>
		<comments>http://www.fivepointcapital.com/2012/02/small-businesses-in-new-york-city-can-seek-alternative-sources-for-funds-3/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:11:28 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/small-businesses-in-new-york-city-can-seek-alternative-sources-for-funds-3/</guid>
		<description><![CDATA[Nino DiGiovanni is currently the owner of the East Harlem Pizza shop, but he says that without funds, he might be forced to close the shop down, according to the NY Daily News. ]]></description>
			<content:encoded><![CDATA[<p>Nino DiGiovanni is currently the owner of the East Harlem Pizza shop, but he says that without funds, he might be forced to close the shop down, according to the NY Daily News. DiGiovanni applied for $50,000 in business loans last year to make improvements to his Italian restaurant, but said he was denied in spite of having good credit because he didn&#39;t have enough money to qualify, the source reports.</p>
<p>Scott Stringer, the Manhattan Borough President, addressed the challenges entrepreneurs face when it comes to getting loan approval.</p>
<p>&quot;But for all the value they add, one of the biggest problems they face is access to credit. Banks have rolled down the teller windows on small businesses. It&#39;s become impossible to get a loan, to fix up existing spaces or grow into new ones,&quot; said Stringer in a speech.</p>
<p>He has proposed the New York City Small Business Growth and Retention Fund, which would offer an alternative to traditional loans from banks and financial institutions. As well as local and state funding programs, entrepreneurs can turn to a cash advance business for a small business loan if they are turned away from banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/small-businesses-in-new-york-city-can-seek-alternative-sources-for-funds-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online tool rates small business lending</title>
		<link>http://www.fivepointcapital.com/2012/02/online-tool-rates-small-business-lending/</link>
		<comments>http://www.fivepointcapital.com/2012/02/online-tool-rates-small-business-lending/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:41:46 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/online-tool-rates-small-business-lending/</guid>
		<description><![CDATA[For entrepreneurs struggling to gain approval for a small business loan, a new online tool that rates lending sources could help.]]></description>
			<content:encoded><![CDATA[<p>For entrepreneurs struggling to gain approval for a small business loan, a new online tool that rates lending sources could help. The tool evaluates banks and financial institution based on how small business-friendly they are. Currently, the service ranks 6,800 banks nationwide.</p>
<p>The program scores banks with grade letters &#8211; A, B, C, D or F &#8211; based on quarterly FDIC call reports and a calculation of the ratio of small business loans compared to total domestic deposits. Banks that use 10 percent or more of their deposits for small business loans receive an A or B from the program. Ami Kassar, CEO of Multifunding, said that 70 out of the 100 largest banks received a C or below, according to CBS Local.</p>
<p>&quot;If you are going to go for a bank loan, go to a smaller bank, go to a community bank, go to a bank that is focused on doing what you need,&quot; Kassar said.&nbsp;</p>
<p>Merchant cash advance businesses are reliable suppliers of capital for independently-owned companies. When entrepreneurs are denied financing from big banks, cash advances can provide them with funds and equipment leasing for construction, restaurant or retail store supplies to get a start up going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/online-tool-rates-small-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small businesses still struggle to get bank loans</title>
		<link>http://www.fivepointcapital.com/2012/02/small-businesses-still-struggle-to-get-bank-loans-8/</link>
		<comments>http://www.fivepointcapital.com/2012/02/small-businesses-still-struggle-to-get-bank-loans-8/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:51:48 +0000</pubDate>
		<dc:creator>Anna Nason</dc:creator>
				<category><![CDATA[Lending & Finance]]></category>

		<guid isPermaLink="false">http://www.fivepointcapital.com/2012/02/small-businesses-still-struggle-to-get-bank-loans-8/</guid>
		<description><![CDATA[Even though small business lending is on the rise, success rates are still low.]]></description>
			<content:encoded><![CDATA[<p>It can be difficult for entrepreneurs to secure the funding they require to start new businesses. Even though small business lending is on the rise, success rates are still low. Only 11.7 percent of loans were approved by big banks in December.</p>
<p>Entrepreneurs have had a little more luck at small community banks, which granted funds to 47.5 percent of applicants, while credit unions approved 57.6 percent of loans. Alternative lenders, such as equipment leasing companies and merchants cash advance businesses provided the most help. They supplied two-thirds of applicants with the funding they requested.</p>
<p>One start-up venture in Spokane, Washington, has been halted by lack of funding for several months, according to KHQ-TV News.</p>
<p>The Family Market, a mom-and-pop grocery store that carries quality meat and produce, was a dream of Trish and Todd Hughes, however, they were forced to tap their life savings to support the company and have had no luck getting bank loans, reports the source.</p>
<p>Independently-owned companies that have been turned down for bank loans in the past can approach alternative lenders for an equipment lease and cash advance to get their businesses off the ground sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fivepointcapital.com/2012/02/small-businesses-still-struggle-to-get-bank-loans-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

